Danang Hotels
| Hotel Name | Location | Price ( USD ) | Booking | ||
| Single | Double | Triple | |||
| Deluxe hotels | |||||
| Furama Resort | Beach side | 197 | 217 | 267 | Booking |
| Swiss-Belhotel Sontra Resort & Villas | Sontra District | 177 | 232 | N/A | Booking |
| Superior hotels | |||||
| Green Plaza Hotel | Centre | 76 | 76 | N/A | Booking |
| Sandy Beach Resort | Beach side | 63 | 63 | N/A | Booking |
| Bana Hills Moutain Resort | Moutain side | 92 | 92 | 122 | Booking |
| Standard hotels | |||||
| Bamboo Green Harbourside | Centre | 30 | 30 | 42 | Booking |
| Sai Gon Tourane Hotel | Centre | 45 | 45 | 60 | Booking |
| Golden Sea Hotel | Centre | 35 | 35 | 48 | Booking |
| Green Hotel Da Nang | Centre | 30 | 30 | 50 | Booking |
| Da Nang Riverside hotel | center | 37 | 37 | 52 | Booking |
| Bamboo Green Central Hotel | Centre | 40 | 45 | 60 | Booking |
| Hang Khong Hotel | Centre | 32 | 32 | 47 | Booking |
| Budget hotels | |||||
| Jimmy Hotel | Son Tra District | 26 | 26 | N/A | Booking |
| My Khe Hotel | Beach side | 27 | 31 | 40 | Booking |


